1500 mah battery (standard)
Dosages of 10 ml per day | |||
---|---|---|---|
Number of LUX | 1 | 2 | 3 |
0 | 285 | 225 | 186 |
100 | 315 | 243 | 198 |
200 | 348 | 263 | 211 |
300 | 398 | 290 | 228 |
400 | 493 | 337 | 256 |
500 | 742 | 438 | 311 |
600 | Unlimited | 751 | 441 |
700 | Unlimited | Unlimited | Unlimited |
Days before charging* |
3400 mah battery (XXXL)
Dosages of 10 ml per day | |||
---|---|---|---|
Number of LUX | 1 | 2 | 3 |
0 | 462 | 388 | 334 |
100 | 494 | 411 | 351 |
200 | 530 | 435 | 369 |
300 | 578 | 467 | 391 |
400 | 660 | 519 | 427 |
500 | Unlimited | 828 | 617 |
600 | Unlimited | Unlimited | 953 |
700 | Unlimited | Unlimited | Unlimited |
Days before charging* |
* In theory, based on 12 hours of artificial lighting and fully charged battery to start with.